Hay River Huskies. | 2 |
Air Tindi Otters | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, Dec. 07, 2025 8:15 AM | Ed Jeske Multiplex Arena | Hay River Huskies. | Air Tindi Otters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hay River Huskies. | 0 | 0 | 0 | 0 |
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hay River Huskies. | 0 | 0 | 0 | 0 |
| Air Tindi Otters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hay River Huskies. | -- |
| Air Tindi Otters | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |